- Home
- College Catalog
- Home
- Catalogs
- 2022-2023 College Catalog and Student Handbook
- Programs
- Design and Media Production Technology, AAS (DAM3)
Design and Media Production Technology, AAS (DAM3) (DAM3) Degree
Design and Media Production Technology prepares students for employment in a variety of media production industries. The program emphasizes hands on production in the following specialized areas: Computer Animation, Graphic Design and Prepress, Motion Graphics, Photography, Video Production, and Web Interface Design.
Length of Program: 5 Semesters
Entrance Requirements: Refer to Admissions criteria. Click for Entrance Score Requirements.
Length of Program: Five (5) Semesters
Total Credit Hours: 61
Age: N/A
Education: A high school diploma or the equivalent (GED) is not required for application or admission, but is required for graduation. College transcripts will be evaluated on an individual basis.
Advisor: A Program Advisor should be consulted prior to enrolling in any course. An advisor will be assigned by admissions.
1. General Education Courses | 15 |
---|---|
Area I - Language Arts/Communication | 3 |
ENGL 1101Composition and Rhetoric
Co-requisite(s): ENGL 0090 and/or Entrance exam reading and writing scores in accordance with approved TCSG admission score levels. Explores the analysis of literature and articles about issues in the humanities and in society. Students practice various modes of writing, ranging from exposition to argumentation and persuasion. The course includes a review of standard grammatical and stylistic usage in proofreading and editing. An introduction to library resources lays the foundation for research. Topics include writing analysis and practice, revision, and research. Students write a research paper using library resources and using a formatting and documentation style appropriate to the purpose and audience. |
3 |
Area II - Social/Behavioral Sciences | 3 |
Social/Behavioral Science Elective 0000Social/Behavioral Sciences | 3 |
Area III - Natural Sciences/Mathematics | 3 |
MATH 1101Mathematical Modeling
Pre-requisite(s): Appropriate Placement Test Score or Co-requisite MATH 0090. Emphasizes functions using real-world applications as models. Topics include fundamental concepts of algebra; functions and graphs; linear, quadratic, polynomial, exponential, and logarithmic functions and models; systems of equations; and optional topics in algebra. |
3 |
MATH 1103Quantitative Skills & Reasoning
This course focuses on quantitive skills and reasoning in the context of experiences that students will be likely to encounter. The course emphasizes processing information in context from a variety of representations, understanding of both the information and the processing, and understanding which conclusions can be reasonably determined. Students will use appropriate technology to enhance mathematical thinking and understanding. Topics covered in this course include: sets and set operations, logic, basic probability, data analysis, linear models, quadratic models, exponential and logarithmic models, geometry, and financial management. |
3 |
MATH 1111College Algebra
Co-requisite(s): Appropriate Placement Test Score or Co-requisite MATH 0090 Emphasizes techniques of problem solving using algebraic concepts. Topics include fundamental concepts of algebra, equations and inequalities, functions and graphs, and systems of equations; optional topics include sequences, series, and probability or analytic geometry. |
3 |
Area IV - Humanities/Fine Arts | 3 |
Humanities/Fine Arts 0000Humanities/Fine Arts Elective | 3 |
Elective | 3 |
General Education 0000General Education Core Elective | 3 |
2. Occupational Core Courses | 19 |
---|---|
DMPT 1000Introduction to Design | 4 |
DMPT 1005Vector Graphics | 4 |
DMPT 1010Raster Imaging | 4 |
DMPT 2930Exit Review | 4 |
Technology Cluster | 3 |
COMP 1000Intro to Computer Literacy
Introduces the fundamental concepts, terminology, and operations necessary to use computers. Emphasis is placed on basic functions and familiarity with computer use. Topics include an introduction to computer and digital terminology, and usage, operating systems, Internet and digital communication, word processing applications, spreadsheet applications, database applications, and presentation applications. |
3 |
CIST 1101Working with Microsoft Windows | 3 |
DMPT 1055Introduction to Media Technology | 4 |
Computer Animation | 27 |
DMPT 2400Basic 3D Modeling and Animation | 4 |
DMPT 2405Intermediate 3D Modeling | 4 |
Select 5 of the following courses for a minimum of 19 Hours: | 19 |
DMPT 2410Digital, Texture and Lighting | 4 |
DMPT 2415 Character Rigging | 4 |
DMPT 24203D Production and Animation | 4 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
Guided Elective (Minimum of 3 Hours) | 3 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
DMPT XXXXDigital Media Production Technology Elective | 3 |
DMPT XXXXDigital Media Production Technology Elective | 3 |
Graphic Design and Prepress | 27 |
DMPT 2100Identity Design | 4 |
DMPT 2105Page Layout (201512) 4 hrs | 4 |
DMPT 2110 Publication Design | 4 |
DMPT 2115 Advertising and Promotional Design | 4 |
DMPT 2120Prepress and Output | 4 |
Select one of the following courses: | 4 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
DMPT 2905Practicum/Internship II | 4 |
Guided Elective (Minimum of 3 Hours) | 3 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
MKTG ElectiveMKTG Elective (3 Credits) | 3 |
Web Interface Design | 28 |
DMPT 2300Foundations of Interface Design | 4 |
DMPT 2305Web Interface Design | 4 |
DMPT 2330Introduction to Content Management Systems | 4 |
DMPT 2335Web Interface Structure | 4 |
Select one of the following courses (Minimum 4 Hours): | 4 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
DMPT 2905Practicum/Internship II | 4 |
Complete 2 of the following courses (Minimum of 8 Hours): | 8 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
CIST XXXXComputer Information Systems Technology | 4 |
CIST XXXXComputer Information Systems Technology | 4 |
Post-Production Technology | 27 |
DMPT 2600Basic Video Editing | 4 |
DMPT 2605 Introduction to Video Compositing and Broadcast An | 4 |
Complete 5 of the following courses (19 Hours): | 19 |
DMPT 1040Introduction to Animation | 4 |
DMPT 1600Introduction to Video Production | 4 |
DMPT 2610Intermediate Video Compositing and Broadcast Anima | 4 |
DMPT 2620Intermediate Graphics for Television | 4 |
DMPT 2615Intermediate Video Editing | 4 |
DMPT 2625 DVD Authoring | 4 |
DMPT 2630Post-Production Audio | 4 |
DMPT 2640Color Grading | 4 |
DMPT 2650Visual Effects | 4 |
DMPT 2660 Special Projects | 4 |
DMPT 2905Practicum/Internship II | 4 |
Guided Elective (Minimum of 3 Hours) | 3 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
ELEC xxxxElective | 4 |
DMPT XXXXDigital Media Production Technology Elective | 3 |
Photography | 27 |
DMPT 1020Introduction to Photography | 4 |
DMPT 1025Production Photography | 4 |
DMPT 2125Advanced Raster Imaging | 4 |
DMPT 2700Portraiture Photography | 4 |
DMPT 2705Photography II | 4 |
Select one of the following courses: | 4 |
DMPT 2135 Documentary Photography | 4 |
DMPT 2660 Special Projects | 4 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
Elective (Minimum 3 Hours): | 3 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
DMPT XXXXDigital Media Production Technology Elective | 3 |
Video and Film Production | 27 |
DMPT 1600Introduction to Video Production | 4 |
DMPT 2600Basic Video Editing | 4 |
DMPT 2615Intermediate Video Editing | 4 |
DMPT 2800Intermediate Video Production | 4 |
DMPT 2805Narrative Filmmaking | 4 |
DMPT 2810Documentary Filmmaking | 4 |
Guided Elective (Minimum of 3 Hours) | 3 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
ELEC xxxxElective | 4 |
DMPT XXXXDigital Media Production Technology Elective | 3 |
Design and Media Production | 27 |
DMPT, RART, or FILM XXXXDMPT, RART, or FILM Elective | 4 |
DMPT, RART, or FILM XXXXDMPT, RART, or FILM Elective | 4 |
DMPT, RART, or FILM XXXXDMPT, RART, or FILM Elective | 4 |
DMPT, RART, or FILM XXXXDMPT, RART, or FILM Elective | 4 |
DMPT, RART, or FILM XXXXDMPT, RART, or FILM Elective | 4 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
Guided Elective (Minimum of 3 Hours) | 3 |
DMPT XXXXDigital Media Production Technology Elective | 4 |
ELEC xxxxElective | 4 |
DMPT XXXXDigital Media Production Technology Elective | 3 |
Television Production | 27 |
DMPT 1500Introduction to Television Production | 4 |
DMPT 1505 Introduction to Digital Post Production | 4 |
DMPT 1600Introduction to Video Production | 4 |
DMPT 2510Field Video Production | 4 |
DMPT 2520Lighting for Television | 4 |
DMPT 2525Writing for Broadcast | 4 |
Select one of the following courses: | 3 |
DMPT 2530Advanced Video Projects | 4 |
DMPT 2900 Practicum/Internship I | 3 |
ELEC xxxxElective | 4 |
Up one level
Programs of Study
Notice and Responsibilities Regarding this Catalog
The information in this College Catalog and Student Handbook accurately reflects current policies and procedures at the time of publication. Students are admitted to the College under and are subject to the provisions of the SRTC Catalog and Student Handbooks for the term they initially enroll. Students in all programs are admitted under and are subject to the provisions of the College Catalog and Student Handbook and applicable addendums for the term they are admitted to the program at Southern Regional Technical College. If for any reason, a break in enrollment occurs, students must reapply and satisfy the College Catalog and Student Handbook requirements for the term of their re-entry to any program. The provisions of this catalog are not to be regarded as an irrevocable contract between Southern Regional Technical College and the student. The College reserves the right to change any provision or requirement at any time.
Southern Regional Technical College. (2022). 2022-2023 College Catalog and Student Handbook
15689 US Highway 19 North • Thomasville, Georgia
- Table of Contents
- President's Message
- College Accreditation Status
- Warranty Statement
- Equal Opportunity Statement
- Tobacco Free Campus
- Introduction & General Information
- College Calendar
- Student Affairs
- Unlawful Harassment and Discrimination of Students
- Admissions Information
- Financial Aid
- Tuition and Fees
- Student Life
- Economic Development
- Academic General Information
- Technical Standards for Health Science
- School of Arts & Sciences General Education
- Student Handbook
- Student Handbook Continued
- Student Disciplinary Procedure
- Grade and Other Academic Appeals
- Faculty/Personnel Credentials
- Faculty
- Programs of Study
- Programs of Study
- Colleges and Departments
- Courses